<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suicide in the Treasure State</title>
	<atom:link href="http://www.microkhan.com/2009/04/09/suicide-in-the-treasure-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microkhan.com/2009/04/09/suicide-in-the-treasure-state/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 03:15:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Stability of Suicide</title>
		<link>http://www.microkhan.com/2009/04/09/suicide-in-the-treasure-state/comment-page-1/#comment-518</link>
		<dc:creator>The Stability of Suicide</dc:creator>
		<pubDate>Tue, 28 Apr 2009 13:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.microkhan.com/?p=865#comment-518</guid>
		<description>[...] This historical data also raises the question of whether suicide attempts have remained stable over the years. Our hunch is that the number of annual attempts has markedly increased since 1950, which would explain why suicide rates have remained steady despite huge advances in emergency medicine. (Average distance from ERs may play a big role in Montana&#8217;s sky-high suicide rate.) [...]</description>
		<content:encoded><![CDATA[<p>[...] This historical data also raises the question of whether suicide attempts have remained stable over the years. Our hunch is that the number of annual attempts has markedly increased since 1950, which would explain why suicide rates have remained steady despite huge advances in emergency medicine. (Average distance from ERs may play a big role in Montana&#8217;s sky-high suicide rate.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan I. Koerner</title>
		<link>http://www.microkhan.com/2009/04/09/suicide-in-the-treasure-state/comment-page-1/#comment-368</link>
		<dc:creator>Brendan I. Koerner</dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.microkhan.com/?p=865#comment-368</guid>
		<description>Yeah, that would make sense, esp. among native communities in the rural north. Per CDC, suicide rate among all Native Americans is 1.5 times higher than population at large. I wonder what the comparison is for Alaska Natives versus other Alaskans? Fodder for another post, I&#039;m sure.</description>
		<content:encoded><![CDATA[<p>Yeah, that would make sense, esp. among native communities in the rural north. Per CDC, suicide rate among all Native Americans is 1.5 times higher than population at large. I wonder what the comparison is for Alaska Natives versus other Alaskans? Fodder for another post, I&#8217;m sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yangshao</title>
		<link>http://www.microkhan.com/2009/04/09/suicide-in-the-treasure-state/comment-page-1/#comment-364</link>
		<dc:creator>Yangshao</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.microkhan.com/?p=865#comment-364</guid>
		<description>most of the time, the highest suicide rate is in alaska (e.g. 23 per 100k in 2007). this rate is much, much higher in bush alaska, where it is considered epidemic among rural youth, particularly in the north.</description>
		<content:encoded><![CDATA[<p>most of the time, the highest suicide rate is in alaska (e.g. 23 per 100k in 2007). this rate is much, much higher in bush alaska, where it is considered epidemic among rural youth, particularly in the north.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan I. Koerner</title>
		<link>http://www.microkhan.com/2009/04/09/suicide-in-the-treasure-state/comment-page-1/#comment-345</link>
		<dc:creator>Brendan I. Koerner</dc:creator>
		<pubDate>Fri, 10 Apr 2009 11:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.microkhan.com/?p=865#comment-345</guid>
		<description>@Captured Shadow: Excellent suggestion. Strange that no federal agency has this data on hand; I&#039;ll need to compile myself.

I don&#039;t know about Montana&#039;s age demographics offhand, but you&#039;re right about the correlation between advancing years and suicide rates. Rates typically peak between 18-25, then dip down for a few decades. But they steadily climb past c. 65.

I&#039;ll definitely be posting on this topic again soon, so please keep an eye peeled.</description>
		<content:encoded><![CDATA[<p>@Captured Shadow: Excellent suggestion. Strange that no federal agency has this data on hand; I&#8217;ll need to compile myself.</p>
<p>I don&#8217;t know about Montana&#8217;s age demographics offhand, but you&#8217;re right about the correlation between advancing years and suicide rates. Rates typically peak between 18-25, then dip down for a few decades. But they steadily climb past c. 65.</p>
<p>I&#8217;ll definitely be posting on this topic again soon, so please keep an eye peeled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captured Shadow</title>
		<link>http://www.microkhan.com/2009/04/09/suicide-in-the-treasure-state/comment-page-1/#comment-334</link>
		<dc:creator>Captured Shadow</dc:creator>
		<pubDate>Thu, 09 Apr 2009 19:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.microkhan.com/?p=865#comment-334</guid>
		<description>It might be possible (and interesting) to do some comparisons in demographics that might, at least generate some ideas on risk factors.  Those top suicide states might also have high Native American populations, high poverty rates, but maybe Montana also has an older and more male population.  Higher levels of education in Montana might also correlate.</description>
		<content:encoded><![CDATA[<p>It might be possible (and interesting) to do some comparisons in demographics that might, at least generate some ideas on risk factors.  Those top suicide states might also have high Native American populations, high poverty rates, but maybe Montana also has an older and more male population.  Higher levels of education in Montana might also correlate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan I. Koerner</title>
		<link>http://www.microkhan.com/2009/04/09/suicide-in-the-treasure-state/comment-page-1/#comment-332</link>
		<dc:creator>Brendan I. Koerner</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.microkhan.com/?p=865#comment-332</guid>
		<description>@Jay: Fair point. It&#039;s a sensitive subject, to be certain. Sorry you didn&#039;t like this post, but hope you&#039;ll check out Microkhan&#039;s other takes on suicide. And hope you&#039;ll keep reading the blog.</description>
		<content:encoded><![CDATA[<p>@Jay: Fair point. It&#8217;s a sensitive subject, to be certain. Sorry you didn&#8217;t like this post, but hope you&#8217;ll check out Microkhan&#8217;s other takes on suicide. And hope you&#8217;ll keep reading the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.microkhan.com/2009/04/09/suicide-in-the-treasure-state/comment-page-1/#comment-331</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.microkhan.com/?p=865#comment-331</guid>
		<description>I was suprised and disappointed by the glib and somewhat uncaring tone of the post.</description>
		<content:encoded><![CDATA[<p>I was suprised and disappointed by the glib and somewhat uncaring tone of the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan I. Koerner</title>
		<link>http://www.microkhan.com/2009/04/09/suicide-in-the-treasure-state/comment-page-1/#comment-330</link>
		<dc:creator>Brendan I. Koerner</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.microkhan.com/?p=865#comment-330</guid>
		<description>Yeah, I just read the review of this in the NYer. It&#039;s on the to-do list, though I&#039;ll have to read it when the weather&#039;s a bit nicer. Wittgensteins plus Seasonal Affective Disorder may equal disaster.</description>
		<content:encoded><![CDATA[<p>Yeah, I just read the review of this in the NYer. It&#8217;s on the to-do list, though I&#8217;ll have to read it when the weather&#8217;s a bit nicer. Wittgensteins plus Seasonal Affective Disorder may equal disaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gramsci</title>
		<link>http://www.microkhan.com/2009/04/09/suicide-in-the-treasure-state/comment-page-1/#comment-329</link>
		<dc:creator>Gramsci</dc:creator>
		<pubDate>Thu, 09 Apr 2009 13:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.microkhan.com/?p=865#comment-329</guid>
		<description>Given your interests, you should read The House of Wittgenstein, which just came out.</description>
		<content:encoded><![CDATA[<p>Given your interests, you should read The House of Wittgenstein, which just came out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
