<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Finer Lens on Housing</title>
	<atom:link href="http://www.microkhan.com/2009/05/19/a-finer-lens-on-housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microkhan.com/2009/05/19/a-finer-lens-on-housing/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 03:15:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brendan I. Koerner</title>
		<link>http://www.microkhan.com/2009/05/19/a-finer-lens-on-housing/comment-page-1/#comment-673</link>
		<dc:creator>Brendan I. Koerner</dc:creator>
		<pubDate>Wed, 20 May 2009 14:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.microkhan.com/?p=1437#comment-673</guid>
		<description>@Jordan: I&#039;ve been looking for stats on avg. square footage for houses around the world, but can&#039;t find anything for non-English speaking countries.

My real goal is to determine if there&#039;s an optimal house size, beyond which everything is a waste. Whatever it is, it definitely ain&#039;t &gt;2,200 sq. feet for a family of four.</description>
		<content:encoded><![CDATA[<p>@Jordan: I&#8217;ve been looking for stats on avg. square footage for houses around the world, but can&#8217;t find anything for non-English speaking countries.</p>
<p>My real goal is to determine if there&#8217;s an optimal house size, beyond which everything is a waste. Whatever it is, it definitely ain&#8217;t >2,200 sq. feet for a family of four.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.microkhan.com/2009/05/19/a-finer-lens-on-housing/comment-page-1/#comment-669</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Wed, 20 May 2009 05:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.microkhan.com/?p=1437#comment-669</guid>
		<description>The ballooning of new houses, both in terms of number and square footage has never ceased to confuse and amaze me.

Seriously, who wants to clean that much house?

Sigh... I guess that&#039;s what the illegal immigrants are for...</description>
		<content:encoded><![CDATA[<p>The ballooning of new houses, both in terms of number and square footage has never ceased to confuse and amaze me.</p>
<p>Seriously, who wants to clean that much house?</p>
<p>Sigh&#8230; I guess that&#8217;s what the illegal immigrants are for&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan I. Koerner</title>
		<link>http://www.microkhan.com/2009/05/19/a-finer-lens-on-housing/comment-page-1/#comment-666</link>
		<dc:creator>Brendan I. Koerner</dc:creator>
		<pubDate>Wed, 20 May 2009 01:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.microkhan.com/?p=1437#comment-666</guid>
		<description>@Josh: Probably not worth the wishing. They strike me as designed for neither comfort nor speed, but rather for visual awesomeness.</description>
		<content:encoded><![CDATA[<p>@Josh: Probably not worth the wishing. They strike me as designed for neither comfort nor speed, but rather for visual awesomeness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh McHugh</title>
		<link>http://www.microkhan.com/2009/05/19/a-finer-lens-on-housing/comment-page-1/#comment-665</link>
		<dc:creator>Josh McHugh</dc:creator>
		<pubDate>Tue, 19 May 2009 23:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.microkhan.com/?p=1437#comment-665</guid>
		<description>Aw man - those Monopoly sneakers are insane! Wish I had them for the dunk project.</description>
		<content:encoded><![CDATA[<p>Aw man &#8211; those Monopoly sneakers are insane! Wish I had them for the dunk project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
