<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polyglot to the Extreme</title>
	<atom:link href="http://www.microkhan.com/2009/09/17/polyglot-to-the-extreme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microkhan.com/2009/09/17/polyglot-to-the-extreme/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 02:34:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brendan I. Koerner</title>
		<link>http://www.microkhan.com/2009/09/17/polyglot-to-the-extreme/comment-page-1/#comment-3328</link>
		<dc:creator>Brendan I. Koerner</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.microkhan.com/?p=2789#comment-3328</guid>
		<description>@Yangshao: Excellent point. Wasn&#039;t aware of the correlation btw. proximity to the tropics and language diversity. More posts on this topic tk next month, so keep an eye peeled.</description>
		<content:encoded><![CDATA[<p>@Yangshao: Excellent point. Wasn&#8217;t aware of the correlation btw. proximity to the tropics and language diversity. More posts on this topic tk next month, so keep an eye peeled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yangshao</title>
		<link>http://www.microkhan.com/2009/09/17/polyglot-to-the-extreme/comment-page-1/#comment-3284</link>
		<dc:creator>Yangshao</dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.microkhan.com/?p=2789#comment-3284</guid>
		<description>i&#039;m a big fan of daniel nettle and his discussions of language diversity. but what&#039;s missing in this excerpt is an explanation of why the context of symbolic capitol in PNG would be any different from anywhere else. see paper on &quot;explaining global patterns of language diversity&quot; (environmental volatility = resource risk = larger social networks and support nets = low linguistic diversity). linguistic diversity is highest nearest the tropics. why is PNG diffierent from, other places at similar latitude?</description>
		<content:encoded><![CDATA[<p>i&#8217;m a big fan of daniel nettle and his discussions of language diversity. but what&#8217;s missing in this excerpt is an explanation of why the context of symbolic capitol in PNG would be any different from anywhere else. see paper on &#8220;explaining global patterns of language diversity&#8221; (environmental volatility = resource risk = larger social networks and support nets = low linguistic diversity). linguistic diversity is highest nearest the tropics. why is PNG diffierent from, other places at similar latitude?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Hath New Guinea To Do with American Poetry?</title>
		<link>http://www.microkhan.com/2009/09/17/polyglot-to-the-extreme/comment-page-1/#comment-3145</link>
		<dc:creator>What Hath New Guinea To Do with American Poetry?</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.microkhan.com/?p=2789#comment-3145</guid>
		<description>[...] Daniel Nettle and Suzanne Romaine&#8217;s Van­ish­ing Voices (via Bren­dan Koerner&#8217;s excel­lent Microkhan blog): Lan­guage is, to adopt the ter­mi­nol­ogy of the French soci­ol­o­gist Pierre Bour­dieu, [...]</description>
		<content:encoded><![CDATA[<p>[...] Daniel Nettle and Suzanne Romaine&#8217;s Van­ish­ing Voices (via Bren­dan Koerner&#8217;s excel­lent Microkhan blog): Lan­guage is, to adopt the ter­mi­nol­ogy of the French soci­ol­o­gist Pierre Bour­dieu, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
